Price list
All prices in euro excl. VAT and possibly shipping costs
Stock: sold as pieces & pallets
Expected delivery time: 5-10 working days
Plastic sheets
| SKU | PRODUCT NAME | THICKNESS | SIZE | COLOR | MATERIAL | WEIGHT | PRICE/PC | PRICE/PC (PALLET) | PCS PER PALLET | Quote (pc) | Quote (pallet) | Learn more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1166 | LDPE 2400x1200x6mm, Neutral Mörkgrå | 6 | 2400x1200 | Neutral Dark grey | LDPE | 16 | 71 | 58 | 60 | |||
| 1 | LDPE 3000x1500x6mm, Black | 6 | 3000x1500 | Black | LDPE | 25 | 86 | 65 | 60 | |||
| 33 | LDPE 3000x1500x6mm, Light Grey | 6 | 3000x1500 | Light grey | LDPE | 25 | 98 | 73 | 60 | |||
| 27 | LDPE 2400x1200x6mm, White | 6 | 2400x1200 | White (the disc is colored white throughout) | LDPE | 16 | Pallet only | 50 | 60 | |||
| 930 | LDPE 2700x1500x6mm, Neutral dark grey, 1side Pattern/Coating sheet | 6 | 2700x1500 | Neutral Dark grey | LDPE | 23 | 108 | 72 | 60 | |||
| 2 | LDPE 3000x1500x6mm Black, 1side Patterned/colander | 6 | 3000x1500 | Black | LDPE | 25 | 92 | 69 | 60 | |||
| 931 | LDPE 3000x1500x6mm, Neutral dark grey, 1 side, Pattern/Colander | 6 | 3000x1500 | Neutral Dark grey | LDPE | 25 | 113 | 68 | 60 | |||
| 1167 | LDPE 2400x1200x12mm, Neutral Dark grey | 12 | 2400x1200 | Neutral Dark grey | LDPE | 32 | 118 | 90 | 30 | |||
| 11 | LDPE 2400x1200x12mm, Light Grey | 12 | 2400x1200 | Light grey | LDPE | 32 | 123 | 93 | 30 | |||
| 28 | LDPE 2400x1200x12mm, White | 12 | 2400x1200 | White (the disc is colored white throughout) | LDPE | 32 | 131 | 98 | 30 | |||
| 36 | LDPE 3000x1500x12mm, Black | 12 | 3000x1500 | Black | LDPE | 51 | 167 | 126 | 30 | |||
| 910 | LDPE 3000x1500x12mm, Light Grey | 12 | 3000x1500 | Light grey | LDPE | 51 | 153 | 133 | 30 | |||
| 929 | LDPE 2700x1500x12mm, Neutral dark grey, 1side Pattern/Coating sheet | 12 | 2700x1500 | Neutral Dark grey | LDPE | 49 | 140 | 113 | 30 | |||
| 212 | LDPE 3000x1200x15mm, Neutral Dark grey | 15 | 3000x1200 | Neutral Dark grey | LDPE | 54 | 178 | 142 | 25 | |||
| 1168 | LDPE 2400x1200x18mm, Neutral Dark grey | 18 | 2400x1200 | Neutral Dark grey | LDPE | 56 | 166 | 120 | 20 | |||
| 12 | LDPE 2400x1200x18mm, Light Grey | 18 | 2400x1200 | Light grey | LDPE | 56 | Pallet only | 137 | 20 | |||
| 1092 | LDPE 3000x1200x18, Light grey | 18 | 3000x1200 | Light grey | LDPE | 68 | Pallet only | 157 | 20 | |||
| 1169 | LDPE 3000x1500x18mm, Neutral Dark grey | 18 | 3000x1500 | Neutral Dark grey | LDPE | 84 | 247 | 190 | 20 | |||
| 13 | LDPE 3000x1500x18mm, Light Grey | 18 | 3000x1500 | Light grey | LDPE | 84 | Pallet only | 211 | 20 | |||
| 921 | LDPE3100x1700x20mm, Neutral Grey | 20 | 3100x1700 | Neutral Dark grey | LDPE | 105 | 333 | 224 | 20 |
Floor protection
| SKU | PRODUCT NAME | THICKNESS | SIZE | COLOR | MATERIAL | WEIGHT | PRICE/PC | PRICE/PC (PALLET) | PCS PER PALLET | Quote (pc) | Quote (pallet) | Learn more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213 | Site mat Comfort 40 | 40 | 1000x685 | Gray | PVC | 25 | 36 | 27 | 36 | |||
| 214 | Site mat Comfort 27 | 27 | 1000x685 | Gray | PVC | 17 | 34 | 25 | 46 | |||
| 215 | Site mat Drain 40 | 40 | 1000x685 | Gray | PVC | 25 | 37 | 28 | 36 | |||
| 1134 | Site Mat Industry 14 | 14 | 720x720 | Gray | PVC | 10 | 23 | 18 | 80 | |||
| 290 | Cable cover 1 channel | 55 | 800x150 | Gray | PVC | 4 | 18 | - | 100 |
In addition to our stocked standard range, we offer made-to-order items in several sizes and thicknesses. We can also produce custom-made sheets. Contact us today with your requests and we will explore a solution for your need.
Expected delivery time for ordered goods exceeds 5 working days.
Ground protection mats
| SKU | PRODUCT NAME | THICKNESS | SIZE | COLOR | MATERIAL | WEIGHT | PRICE/PC | PRICE/PC (PALLET) | PCS PER PALLET | Quote (pc) | Quote (pallet) | Learn more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | LDPE 2400x1100x10mm, Neutral Dark Grey, 1side Pattern/Colander, handholes | 10 | 2400x1100 | Neutral Dark grey | LDPE | 24 | 90 | 78 | 40 | |||
| 3 | LDPE 2400x600x12mm, Neutral Dark Grey, 1side Pattern/Colander, Hand & Corner holes | 12 | 2400x600 | Black | LDPE | 19 | 108 | 81 | 30 | |||
| 4 | LDPE 2400x900x12mm, Neutral Dark Grey, 1side Pattern/Colander, Hand & Corner holes | 12 | 2400x900 | Neutral Dark grey | LDPE | 28 | 144 | 117 | 30 | |||
| 5 | LDPE 2400x1200x12mm, Neutral Dark Grey, 1side Pattern/Colander, Hand & Corner holes | 12 | 2400x1200 | Neutral Dark grey | LDPE | 32 | 162 | 126 | 30 | |||
| 6 | LDPE 3000x1500x12mm, Neutral Dark Grey, 1side Pattern/Colander, Hand & Corner holes | 12 | 3000x1500 | Neutral Dark grey | LDPE | 49 | 225 | 171 | 30 | |||
| 956 | Tempotrax Medium Mix 60 | 22 | 2400x600 | Neutral dark grey | HDPE | 21 | 135 | 108 | 35 | |||
| 954 | TempoTrax® Medium Mix 120 | 22 | 2400x1200 | Neutral dark grey | HDPE | 43 | 198 | 153 | 35 | |||
| 14 | HDPE 2410x1200x20mm, 2 side SuperGrip pattern | 20 | 2410x1200 | Black | HDPE | 36 | 234 | 180 | 20 |
Our entire wide range of ground protection products can be found at groundprotectionmats.se